WIA Number | Approx. Acres | WIA Access Dates | Area Information | Area Map | Waterfowl | Pheasant | Sharp- tailed Grouse | Sage- Grouse | Blue Grouse | Sandhill Crane | Doves | Partridge | Turkey | Rabbit | Antelope | Deer | Elk | Moose | Bighorn Sheep | Mountain Lion | Black Bear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 435 | 08/15 - 02/28 | Fremont County Walk In Area 1 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 16 | X - 97 | X - 128 | - | - | - | - |
2 | 805 | 8/15 - 1/31 | Fremont County Walk In Area 2 Details | Map | - | - | - | X | - | - | - | X | - | X | X - 107 | X - 94 | X - 25 | X - 2 | - | - | - |
4 | 604 | 08/15 - 02/28 | Fremont County Walk In Area 4 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 106 | X - 97 | X - 128 | - | - | - | - |
6 | 441 | 08/15 - 02/28 | Fremont County Walk In Area 6 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 106 | X - 97 | X - 128 | - | - | - | - |
7 | 365 | 08/15 - 02/28 | Fremont County Walk In Area 7 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 106 | X - 97 | X - 128 | - | - | - | - |
10 | 1901 | 08/15 - 12/31 | Fremont County Walk In Area 10 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 75 | X - 36 | - | - | - | - | - |
15 | 79 | 08/15 - 02/28 | Fremont County Walk In Area 15 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 16 | X - 97 | X - 128 | - | - | - | - |
16 | 4110 | 08/15 - 02/28 | Fremont County Walk In Area 16 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 67 | X - 90 | X - 128 | - | - | - | - |
17 | 3044 | 08/15 - 01/31 | Fremont County Walk In Area 17 Details | Map | - | - | - | X | - | - | - | X | - | - | X - 107 | X - 92 | X - 27 | X - 30 | - | - | - |
18 | 785 | 08/15 - 02/28 | Fremont County Walk In Area 18 Details | Map | X | X - 1 | - | - | - | - | X | - | - | - | X - 97 | X - 127 | - | - | - | - | - |
20 | 636 | 10/01 - 11/30 | Fremont County Walk In Area 20 Details | Map | - | - | - | - | - | - | - | - | - | - | - | X - 157 | - | - | - | - | - |
21 | 1436 | 08/15 - 02/28 | Fremont County Walk In Area 21 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 67 | X - 90 | - | - | - | - | - |
22 | 1731 | 08/15 - 12/31 | Fremont County Walk In Area 22 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 107 | X - 94 | X - 100 | - | - | - | - |
23 | 277 | 09/01 - 02/28 | Fremont County Walk In Area 23 Details | Map | X | X - 1 | - | - | - | - | - | - | - | - | - | X - 157 | - | - | - | - | - |
24 | 3353 | 08/15 - 02/28 | Fremont County Walk In Area 24 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 67 | X - 90 | X - 128 | - | - | - | - |
26 | 1779 | 08/15 - 11/30 | Fremont County Walk In Area 26 Details | Map | - | - | - | X - 1 | X | - | - | X | - | - | X - 65 | X - 92 | X - 28 | - | - | - | - |
27 | 2765 | 08/15 - 01/31 | Fremont County Walk In Area 27 Details | Map | - | - | - | - | - | - | - | X - 1 | - | - | X - 65 | - | X - 25 | - | - | - | - |
28 | 3400 | 08/15 - 02/28 | Fremont County Walk In Area 28 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 68 | X - 97 | X - 128 | - | - | - | - |
29 | 342 | 09/01 - 02/28 | Fremont County Walk In Area 29 Details | Map | X | X - 1 | - | - | - | - | - | - | - | - | - | X - 157 | - | - | - | - | - |
30 | 2202 | 08/15 - 01/31 | Fremont County Walk In Area 30 Details | Map | - | - | - | - | - | - | - | X | - | - | X - 115 | X - 35 | X - 48 | - | - | - | - |
31 | 4956 | 08/15 - 03/31 | Fremont County Walk In Area 31 Details | Map | - | - | - | - | - | - | - | X | - | X | X - 67 | X - 90 | X - 128 | - | - | - | - |
32 | 15677 | 08/15 - 01/31 | Fremont County Walk In Area 32 Details | Map | - | - | - | - | - | - | - | X | - | - | X - 67 | X - 90 | X - 128 | - | - | - | - |
33 | 6793 | 08/15 - 02/28 | Fremont County Walk In Area 33 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 74 | X - 90 | - | - | - | - | - |
34 | 799 | 08/15 - 02/28 | Fremont County Walk In Area 34 Details | Map | X | X - 1 | - | - | - | X | X | - | - | X | X - 97 | X - 157 | - | - | - | - | - |
35 | 1552 | 8/15 - 3/31 | Fremont County Walk In Area 35 Details | Map | - | - | - | - | - | - | - | - | - | X | X - 67 | X - 90 (WTD ONLY) | X - 128 | - | - | - | - |
A Walk-In Area is a tract of private or state land on which the Wyoming Game and Fish Department has leased certain privileges for public hunting or fishing enjoyment. Please help keep these areas open yearly by respecting the landowner and following the Walk-In Area Rules.
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.