WIA Number | Approx. Acres | WIA Access Dates | Area Information | Area Map | Waterfowl | Pheasant | Sharp- tailed Grouse | Sage- Grouse | Blue Grouse | Sandhill Crane | Doves | Partridge | Turkey | Rabbit | Antelope | Deer | Elk | Moose | Bighorn Sheep | Mountain Lion | Black Bear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1756 | 09/01 - 12/15 | Natrona County Walk In Area 2 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | X - 120 | - | - | - | - |
3 | 11667 | 08/15 - 12/15 | Natrona County Walk In Area 3 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | X - 120 | - | - | - | - |
4 | 4325 | 08/15 - 10/31 | Natrona County Walk In Area 4 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 74 | X - 90 | - | - | - | - | - |
6 | 12221 | 08/15 - 10/31 | Natrona County Walk In Area 6 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 74 | X - 90 | X - 128 | - | - | - | - |
7 | 19919 | 08/15 - 10/31 | Natrona County Walk In Area 7 Details | Map | X | - | - | X | - | - | X | - | - | - | X - 72 | X - 89 | - | - | - | - | - |
8 | 9100 | 08/15 - 10/31 | Natrona County Walk In Area 8 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | - | - | - | - | - |
10 | 24085 | 08/15 - 12/15 | Natrona County Walk In Area 10 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 72 | X - 89 | X - 23 | - | - | - | - |
11 | 53004 | 08/15 - 03/01 | Natrona County Walk In Area 11 Details | Map | X | - | - | X | - | - | - | X | - | X | X - 69/70/72 | X - 88/89 | X - 23 | - | - | - | - |
12 | 19591 | 08/15 - 12/15 | Natrona County Walk In Area 12 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 69/70 | X - 88 | X - 23 | - | - | - | - |
13 | 7644 | 08/15 - 12/15 | Natrona County Walk In Area 13 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 69/70 | X - 88/89 | X - 23 | - | - | - | - |
14 | 11927 | 08/15 - 10/31 | Natrona County Walk In Area 14 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 72 | X - 89 | - | - | - | - | - |
15 | 21706 | 08/15 - 10/31 | Natrona County Walk In Area 15 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | - | - | - | - | - | - |
16 | 3478 | 08/15 - 12/31 | Natrona County Walk In Area 16 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 21 | X - 169 | X - 33 | - | - | - | - |
17 | 4162 | 08/15 - 11/30 | Natrona County Walk In Area 17 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 70/72 | X - 88/89 | - | - | - | - | - |
19 | 14778 | 08/15 - 12/15 | Natrona County Walk In Area 19 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73/75 | X - 34/36 | X - 48/120 | - | - | - | - |
20 | 12544 | 08/15 - 10/31 | Natrona County Walk In Area 20 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | - | - | - | - | - |
21 | 3077 | 08/15 - 10/31 | Natrona County Walk In Area 21 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | - | - | - | - | - |
22 | 1352 | 08/15 - 10/31 | Natrona County Walk In Area 22 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | X - 120 | - | - | - | - |
23 | 836 | 08/15 - 12/15 | Natrona County Walk In Area 23 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | X - 120 | - | - | - | - |
24 | 4029 | 08/15 - 12/15 | Natrona County Walk In Area 24 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | X - 120 | - | - | - | - |
25 | 9307 | 08/15 - 10/31 | Natrona County Walk In Area 25 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 73 | X - 34 | - | - | - | - | - |
26 | 640 | 8/15 - 10/31 | Natrona County Walk In Area 26 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 32 | - | - | - | - | - | - |
161 | 5035 | 08/15 - 10/31 | Natrona County Walk In Area 161 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 32/48 | X - 66/70 | - | - | - | - | - |
A Walk-In Area is a tract of private or state land on which the Wyoming Game and Fish Department has leased certain privileges for public hunting or fishing enjoyment. Please help keep these areas open yearly by respecting the landowner and following the Walk-In Area Rules.
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.