WIA Number | Approx. Acres | WIA Access Dates | Area Information | Area Map | Waterfowl | Pheasant | Sharp- tailed Grouse | Sage- Grouse | Blue Grouse | Sandhill Crane | Doves | Partridge | Turkey | Rabbit | Antelope | Deer | Elk | Moose | Bighorn Sheep | Mountain Lion | Black Bear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 925 | 08/15 - 10/31 | Platte County Walk In Area 1 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 103 | - | - | - | - | - | - |
3 | 3458 | 10/05 - 12/31 | Platte County Walk In Area 3 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 103 | - | - | - | - | - | - |
7 | 186 | 09/01 - 12/31 | Platte County Walk In Area 7 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | X - 15 | - | - | - | - | - |
13 | 2699 | 09/01 - 12/31 | Platte County Walk In Area 13 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | X - 15 | - | - | - | - | - |
17 | 1205 | 09/01 - 12/31 | Platte County Walk In Area 17 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | X - 15 | - | - | - | - | - |
18 | 5510 | 09/01 - 12/31 | Platte County Walk In Area 18 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | X - 15 | X - 3 | - | - | - | - |
19 | 3553 | 09/01 - 12/31 | Platte County Walk In Area 19 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
20 | 1279 | 09/01 - 12/31 | Platte County Walk In Area 20 Details | Map | - | X - 11 | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
21 | 313 | 09/01 - 12/31 | Platte County Walk In Area 21 Details | Map | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - | - |
23 | 314 | 09/01 - 12/31 | Platte County Walk In Area 23 Details | Map | - | X - 11 | X | - | - | - | X | X | - | - | X - 34 | X - 15 | - | - | - | - | - |
33 | 317 | 09/01 - 12/31 | Platte County Walk In Area 33 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | X - 15 | - | - | - | - | - |
36 | 315 | 09/01 - 12/31 | Platte County Walk In Area 36 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
37 | 701 | 09/01 - 12/31 | Platte County Walk In Area 37 Details | Map | X | - | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
38 | 1182 | 08/15 - 03/01 | Platte County Walk In Area 38 Details | Map | X | X - 11 | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
44 | 179 | 09/01 - 12/31 | Platte County Walk In Area 44 Details | Map | X | - | X | - | - | - | X | X | - | X | X - 38 | - | - | - | - | - | - |
45 | 721 | 08/15 - 12/31 | Platte County Walk In Area 45 Details | Map | - | - | - | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
46 | 318 | 09/01 - 12/31 | Platte County Walk In Area 46 Details | Map | X | - | X | - | - | - | X | X | - | - | - | - | - | - | - | - | - |
48 | 950 | 09/01 - 12/31 | Platte County Walk In Area 48 Details | Map | - | - | X | - | - | - | X | - | - | - | X - 38 | X - 59 | - | - | - | - | - |
49 | 6750 | 07/01 - 06/30 | Platte County Walk In Area 49 Details | Map | X | X - 11 | X | - | - | - | X | X | X - 5 | X | X - 34 | X - 15 | X - 3 | - | - | - | - |
51 | 534 | 09/01 - 12/31 | Platte County Walk In Area 51 Details | Map | - | X - 11 | X | - | - | - | - | - | - | - | X - 34 | - | - | - | - | - | - |
53 | 4260 | 09/01 - 12/31 | Platte County Walk In Area 53 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
54 | 1037 | 08/15 - 12/31 | Platte County Walk In Area 54 Details | Map | - | - | X | - | - | - | - | - | - | - | X - 34 | - | - | - | - | - | - |
56 | 615 | 09/01 - 12/31 | Platte County Walk In Area 56 Details | Map | - | - | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
59 | 3044 | 09/01 - 12/31 | Platte County Walk In Area 59 Details | Map | - | - | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
62 | 159 | 10/01 - 11/15 | Platte County Walk In Area 62 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 38 | - | - | - | - | - | - |
63 | 322 | 08/15 - 12/31 | Platte County Walk In Area 63 Details | Map | - | - | X | - | - | - | X | X | - | X | X - 34 | - | - | - | - | - | - |
65 | 250 | 09/01 - 12/31 | Platte County Walk In Area 65 Details | Map | - | - | X | - | - | - | X | - | - | - | - | X - 15 | - | - | - | - | - |
66 | 672 | 09/01 - 12/31 | Platte County Walk In Area 66 Details | Map | - | - | X | - | - | - | X | - | - | - | - | X - 15 | - | - | - | - | - |
68 | 2037 | 09/01 - 12/31 | Platte County Walk In Area 68 Details | Map | - | - | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
A Walk-In Area is a tract of private or state land on which the Wyoming Game and Fish Department has leased certain privileges for public hunting or fishing enjoyment. Please help keep these areas open yearly by respecting the landowner and following the Walk-In Area Rules.
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.